Tuesday, September 05, 2006

Texas Moves Up to Numero Dos


New AP rankings are out and Texas has moved up to Number 2. Miami fell to 17 after stinking it up against the 'Noles Monday night. Notre Dame fell to 4 after struggling with Calvin Johnson Saturday night. So the showdown is set for Saturday when Ohio St comes to Austin to take on the defending National Champs.This is the first time since 1996 that the top two teams in the AP poll will meet in a regular-season game. The last time Austin hosted a #1 ranked opponent was in 1969 when #1 ranked Arkansas came to Tejas and got their rears handed to them as Texas rolled to the National Championship. Looks like history is repeating itself. Here are the top 25 in the AP poll.

1. Ohio State (39) 1-0 1,568
2. Texas (7) 1-0 1,453
3. USC (3) 1-0 1,410
4. Notre Dame (8) 1-0 1,408
4. Auburn (3) 1-0 1,408
6. West Virginia (5) 1-0 1,356
7. Florida 1-0 1,191
8. LSU 1-0 1,185
9. Florida State 1-0 1,130
10. Michigan 1-0 841
11. Tennessee 1-0 839
12. Georgia 1-0 836
13. Louisville 1-0 820
14. Iowa 1-0 800
15. Oklahoma 1-0 725
16. Virginia Tech 1-0 673
17. Miami (FL) 0-1 624
18. Clemson 1-0 564
19. Penn State 1-0 467
20. Oregon 1-0 436
21. Nebraska 1-0 358
22. California 0-1 212
23. TCU 1-0 198
24. Texas Tech 1-0 196
25. Arizona State 1-0 134

0 Comments:

Post a Comment

<< Home